Straight peripheral diamond Wheels Type 1A1
1A1 - Binder Metal (mm.)
1A1 - Binder Metal (mm.)
Diameter | Thickness | Height |
---|---|---|
30 | 5 | 5 |
30 | 6 | 5 |
50 | 8 | 5 |
50 | 10 | 5 |
50 | 12 | 5 |
60 | 4 | 5 |
75 | 5 | 5 |
75 | 15 | 5 |
80 | 20 | 5 |
100 | 7 | 5 |
100 | 8 | 5 |
100 | 10 | 5 |
100 | 12 | 5 |
100 | 15 | 5 |
100 | 16 | 5 |
100 | 18 | 5 |
100 | 20 | 5 |
100 | 22 | 5 |
150 | 4 | 5 |
150 | 10 | 5 |
150 | 12 | 5 |
150 | 14 | 5 |
150 | 15 | 5 |
150 | 30 | 5 |
150 | 40 | 5 |
200 | 5 | 10 |
200 | 8 | 5 |
200 | 10 | 5 |
200 | 15 | 5 |
200 | 20 | 5 |
200 | 25 | 5 |
200 | 30 | 5 |
200 | 36 | 5 |
250 | 9 | 10 |
250 | 12 | 5 |
250 | 15 | 5 |
250 | 20 | 5 |
1A1