This store uses cookies and other technologies so that we can enhance the experience on our website.

Diamond and resinoid discs for breaking and polishing edges

Code Diameter mm Hole mm Grain Color Grinding
VPK0326 115 22,2 60 Green Large thinning
VPK0233 115 22,2 120 Black Thinning
VPK0327 115 22,2 200 Red Medium thinning
VPK0328 115 22,2 400 Yellow Small thinning
VPK0019 115 22,2 500 Yellow Resin
VPK0020 115 22,2 1500 Blue Resin
VPK0037 115 22,2 3000 Orange Resin
VPK0112E 115 22,2 60 Green Large thinning
VPK0182A 115 22,2 120 Black Thinning
VPK0112B 115 22,2 200 Red Medium thinning
VPK0112A 115 22,2 400 Yellow Small thinning
VTK0208 115 22,2 500 Yellow / white Resin
VTK0207 115 22,2 1500 Blue Resin
VTK0209 115 22,2 3000 Orange Resin
Discos diamantados e resinoides

Specific References