Vertical Band Machine With Chamfering Device
Vertical Band Machine With Chamfering Device
Description: Vertical Band Machine Engine |
||||||
Type: | BF5 100L24 E | IM: | 1001 | IP: | 55 | 3~ |
No.: | 030302334 | Weight: | 18kg | |||
V | Hz | min-1 | KW | A | Cos Ø | |
Y 380-415 | 50 | 1410 | 2.2 | 4,9 | 0,81 | |
Allows to use bands with dimension of 3300mm x 150mm. | ||||||
Description: Chamfering Device Engine |
||||||
Type: | IEC 63 T4 0.18 | |||||
Ns: | F-00553 | Is cl | F | Weight: | 4,2kg | |
C.D. | A-100119 | IM: | 3601 | IP: | 55 | |
V | Hz | min-1 | KW | FP | A | |
Y 380-420 | 50 | 1360 | 0,18 | 0,66 | 0,63 | |
Lesser diameter of the cone: 0 | ||||||
Bigger diameter of the cone: Not Defined |
lix vertical