Biebuyck R60
Biebuyck R60
Description | |||||
Foot Diameter: |
Up to 80mm automatic feeding. 80 to 90mm manual feeding. |
||||
Height/Cadence: |
35 to 100mm/20 to 45 or 15 to 35 pieces/minute 100 to 150mm/10 to 25 or 7 to 17 pieces/minute |
||||
Characteristics of the Machine | |||||
Post Numbers: | 60 | ||||
Dimensions | |||||
Height: | 1.450m | ||||
Lenght: | 3.400m | ||||
Width: | 1.300m | ||||
Approximate Weight: | 2000kg | ||||
Electrical Circuit: | Alternated Three-Phase | ||||
|
|||||
Frequency: 50Hz | |||||
|
|||||
Feeding of the Burner: | Pressure of Dry Air and Dust: 150mbar | ||||
|
|||||
|
r60